Material: Cotton
Sizing Chart:
Please follow the size chart below for measurements. Allow 1-3cm variation for manual measurements. Unit/cm
| Size | Shoulder | Bust | Waist | Length | Sleeve Length |
| XS | 35 | 92 | 96 | 60.5 | 63 |
| S | 36 | 96 | 100 | 61.5 | 64 |
| M | 37 | 100 | 104 | 62.5 | 65 |
| L | 38 | 104 | 108 | 63.5 | 66 |
| XL | 39 | 108 | 112 | 64.5 | 67 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.